Chain liveness
Whether each chain we watch is producing blocks, measured at the moment we asked — and every halt we have recorded since this archive began. A chain we could not read is not green.
6producing
0no reading
1disabled
| Chain | Now | Height | Lag at reading | Halts recorded | Total halted |
|---|---|---|---|---|---|
| BitcoinBTCread 2m ago | producing20:37since last read | 970,389 | 6m | none recorded | — |
| EthereumETHread 2m ago | producing20:43since last read | 26,142,978 | 8s | none recorded | — |
| SolanaSOLread 2m ago | producing20:43since last read | 454,333,290 | 8s | none recorded | — |
| XRP LedgerXRPread 2m ago | producing20:43since last read | 107,501,828 | 4s | none recorded | — |
| Avalanche C-ChainAVAXread 2m ago | producing20:43since last read | 96,982,575 | 0s | none recorded | — |
| NEAR ProtocolNEARnot currently watched, so a halt on this chain would not be detected here | disabled | — | — | none recorded | — |
| SuiSUIread 2m ago | producing20:43since last read | 331,437,739 | 0s | none recorded | — |
Heights are read from public endpoints at our own polling interval. We record what we measured; a gap in the record is a gap in our watching, and is shown as one.