Coinbase
exchangeUnited StatesCoinbase is a US cryptocurrency exchange listed on Nasdaq under COIN.
Stories
- Market Wrap
- Bitcoin Falls Below $84,000 as Crypto Liquidations Top $550 Millionplatform
- Market Wrap
- Coinbase launches 15-minute and hourly price contracts on bitcoin, ether, and eight…subject
- Week in Bytes
- Base Launches Cobalt Upgrade With Conditional Transactions and New Tools for Tokenized…
- Coinbase Receives CFTC Approval for In-House Derivatives Clearinghousesubject
- Brooklyn Man Sentenced to Up to 12 Years for $16 Million Coinbase Phishing Schemevictim
- Circle Launches Bitcoin-Backed USDC Borrowing for Institutional Clients as Coinbase…subject
- Coinbase Opens IPO Share Allocations to US Retail Customers, Starting With Ourasubject
- Coinbase Files With CFTC to Launch US Single-Stock Perpetual Futuressubject
- S&P Global Leads Extension of Kaiko's Series B Funding Round to $110 Millioncounterparty
- Crypto and Banking Groups Lobby Senators Ahead of Clarity Act Procedural Vote as…subject
- Coinbase Launches Tokenized Stocks on Base, Bitwise Adds Automated Portfoliossubject
- Bitwise Cuts 14% of Staff as Crypto Asset Manager's Client Assets Fall to $9 Billion
- Coinbase launches derivatives trading for UK professional investors with up to 50x…
Withdrawal status and outage record
Is Coinbase accepting withdrawals right now? Yes — as of 2026-10-07 15:56 UTC, Coinbase reported all systems operational on its own status page.
| Started | Affects | Scope | Duration | As published |
|---|---|---|---|---|
| 2026-10-07 15:53 UTC | withdrawals | scope not stated | open | Delayed Sends/Receives - Injective Network |
| 2026-10-07 02:02 UTC | withdrawals | Avalanche | 13m | Delayed Sends - Avalanche C-Chain Network |
| 2026-10-06 08:27 UTC | platform planned | IMPS (India) | 11h | Scheduled Bank Maintenance - India (INR) |
| 2026-10-06 08:27 UTC | withdrawals planned | IMPS (India) | 9h | Scheduled Bank Maintenance - India (INR) |
| 2026-10-04 23:52 UTC | withdrawals | scope not stated | 44m | Delayed Transactions - World Chain Network |
| 2026-10-02 23:40 UTC | withdrawals | scope not stated | 32m | Delayed Sends & Receives - INJ |
| 2026-10-02 16:17 UTC | platform planned | whole exchange | 3h | Scheduled Bank Maintenance - India (INR) |
| 2026-10-02 16:17 UTC | withdrawals planned | whole exchange | 88m | Scheduled Bank Maintenance - India (INR) |
| 2026-10-02 01:44 UTC | withdrawals | scope not stated | 87h | Delayed Sends & Receives - ALEO |
| 2026-09-29 18:01 UTC | withdrawals | scope not stated | 4h | Delayed Sends/Receives - SUI |
| 2026-09-28 12:15 UTC | deposits planned | scope not stated | 12h | Story (IP) to Data (DATA) Migration |
| 2026-09-28 12:15 UTC | platform planned | scope not stated | open | Story (IP) to Data (DATA) Migration |
| 2026-09-25 07:11 UTC | withdrawals | scope not stated | 10h | Delayed Sends/Receives - VeChain (VET) |
| 2026-09-24 08:21 UTC | withdrawals | scope not stated | 11h | Delayed Sends/Receives - EOS |
| 2026-09-23 03:10 UTC | platform | scope not stated | 43h | Delayed Sends - SUIWAL |
| 2026-09-23 02:01 UTC | withdrawals | scope not stated | 19h | Delayed Sends/Receives - Avalanche (AVAX) |
| 2026-09-22 21:49 UTC | withdrawals | scope not stated | 34m | Delayed Sends/Receives - Avalanche (AVAX) |
| 2026-09-22 15:36 UTC | withdrawals | Avalanche | 5h | Delayed Sends/Receives - Avalanche (AVAX) |
| 2026-09-22 12:35 UTC | platform | scope not stated | 53h | Paused Sends/Receives - COSMOS |
| 2026-09-22 01:28 UTC | withdrawals | Solana network | 28m | Delayed Sends/Receives - Solana |
| 2026-09-21 23:21 UTC | trading | whole exchange | 42m | Site Performance - Coinbase Web/Mobile |
| 2026-09-21 23:21 UTC | trading | Coinbase - Advanced Trade | 75m | Site Performance - Coinbase Web/Mobile |
| 2026-09-21 18:19 UTC | deposits | scope not stated | 73h | WMTX-USD to Limit Only |
| 2026-09-21 17:14 UTC | withdrawals | scope not stated | 38m | TAO - Delayed Sends & Receives |
| 2026-09-19 08:49 UTC | withdrawals | whole exchange | open | Delayed Sends and Receives - EGLD (MultiversX) |
| 2026-09-18 23:41 UTC | withdrawals | scope not stated | 61m | Delayed Sends and Receives - Aleo Network |
| 2026-09-17 09:35 UTC | platform | whole exchange | 75m | Degraded Performance - Prediction Markets |
| 2026-09-17 06:50 UTC | platform | Coinbase Borrow | 17m | Degraded Performance - DEX, Borrow and Lend |
| 2026-09-16 09:58 UTC | platform | Customer Support | 5h | Degraded Performance — Customer Support Response Times |
| 2026-09-15 15:49 UTC | platform | Payments | 56m | Payments Degraded Performance |
| 2026-09-13 05:16 UTC | withdrawals | Solana network | 42m | Delayed Sends - Solana Network |
| 2026-09-11 14:32 UTC | withdrawals | whole exchange | 87m | Delayed Sends and Receives - DYDX |
| 2026-09-11 01:01 UTC | withdrawals | Base network | 3h | Delayed Sends - Base Network |
| 2026-09-10 17:38 UTC | trading | scope not stated | 119h | Degraded Peformance - Prediction Markets Trading |
| 2026-09-10 17:38 UTC | withdrawals | scope not stated | 127h | Degraded Peformance - Prediction Markets Trading |
| 2026-09-10 14:35 UTC | withdrawals | scope not stated | 14h | Delayed Sends - DOT |
| 2026-09-10 00:34 UTC | withdrawals | Optimism network | 58m | Delayed Transactions - Optimism |
| 2026-09-08 22:55 UTC | withdrawals | scope not stated | 26m | Delayed Sends/Receives - ATOM |
| 2026-09-08 09:17 UTC | platform planned | IMPS (India) | 59h | Scheduled Bank Maintenance - India (INR) |
| 2026-09-08 09:17 UTC | withdrawals planned | IMPS (India) | 56h | Scheduled Bank Maintenance - India (INR) |
| 2026-09-08 09:15 UTC | platform planned | IMPS (India) | 11h | Scheduled Bank Maintenance - India (INR) |
| 2026-09-08 09:15 UTC | withdrawals planned | IMPS (India) | 8h | Scheduled Bank Maintenance - India (INR) |
| 2026-09-08 09:15 UTC | withdrawals planned | IMPS (India) | 21m | Scheduled Bank Maintenance - India (INR) |
| 2026-09-07 19:11 UTC | trading | scope not stated | 42m | Degraded Performance - Futures and Prediction Markets Trading |
| 2026-09-07 02:10 UTC | platform | Optimism network | 59m | Delayed Sends/Receives - Optimism |
| 2026-09-05 10:08 UTC | withdrawals | scope not stated | 54m | Delayed Sends/Receives - BSC Network |
| 2026-09-04 02:34 UTC | platform | US Derivatives | 109h | Degraded Performance - Derivatives Positions |
| 2026-09-03 16:40 UTC | withdrawals | scope not stated | 11h | Delayed Sends/Receives - Mina |
| 2026-09-03 11:07 UTC | platform | Ethereum network | 84m | Delayed Sends and Receives - Ethereum Network |
| 2026-09-03 11:07 UTC | withdrawals | Ethereum network | 54m | Delayed Sends and Receives - Ethereum Network |
| 2026-09-03 07:37 UTC | platform | US Derivatives | 40m | Degraded Performance - Derivatives Positions |
| 2026-09-03 03:23 UTC | platform | US Derivatives | 3h | Degraded Performance - Derivatives Positions |
| 2026-09-03 02:16 UTC | withdrawals | scope not stated | 23m | Delayed Sends/Receives - Monad |
| 2026-09-02 21:57 UTC | withdrawals | Ethereum network | 2h | Delayed Sends and Receives - Ethereum Network |
| 2026-09-02 10:51 UTC | platform | Solana network | 3h | Delayed Sends/Receives - Solana Network |
| 2026-09-02 10:51 UTC | withdrawals | Solana network | 2h | Delayed Sends/Receives - Solana Network |
| 2026-09-02 00:55 UTC | platform | Payments | 82m | Degraded performance - Coinbase Onramp |
| 2026-09-01 22:32 UTC | platform | scope not stated | 15m | Site Performance - Prediction Markets |
| 2026-09-01 00:42 UTC | platform | scope not stated | 15h | Delayed Sends/Receives - Injective Network |
| 2026-09-01 00:42 UTC | withdrawals | scope not stated | 7h | Delayed Sends/Receives - Injective Network |
Statuses are as published by each exchange. We record; we don't verify solvency or interpret causes. All exchanges